Our range of products include 4000 lph stainless steel water plant, reverse osmosis plants, 2000 lph industrial ro plant, industrial frp ro water plant, 1000 lph frp industrial ro plant and 1000 lph industrial ro plant.
₹ 650000 / Piece Get Latest Price
| RO Capacity | 4000 LPH |
| Water Purification Process | RO |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Plant Accessories | water purification |
| Installation Type | ro |
| Usage/Application | Industrial |
| Voltage | 220-240 V |
| Brand | Pure Jal |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | 1 Phase |
| Capacity | 4000 LPH |
Minimum order quantity: 01 Piece
We are one of the finest firm dealing in Manufacturing, Wholesaling, Supplying of Industrial Reverse Osmosis Plant, RO Water Purifier, Water ATM Machine, Effluent Treatment Plant, Commercial RO Water Plant, Mineral Water Plant, etc.
₹ 135000 / Piece Get Latest Price
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 1 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
Minimum order quantity: 01 Piece
₹ 200000 / Piece Get Latest Price
| Capacity | 2000 LPH |
| Brand | Pure Jal |
| RO Capacity | 2000 (Liter/hour) |
| Material | FRP |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | 1 Phase |
| Surface Finish | Color Coated |
₹ 140000 / Unit Get Latest Price
| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Max Water Recovery Rate | 55-60 % |
| Installation Type | Complete Civil work with Installation |
| Voltage | 220-240 V |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Frequency | 50 Hz |
| Phase | 1 Phase |
| Brand | Pure Jal |
| Capacity | 1000 LPH |
| Surface Finish | Color Coated |
| Source | Electric |
₹ 140000 / Unit Get Latest Price
| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Max Water Recovery Rate | 55-60 % |
| Installation Type | Prefabricated |
| Voltage | 220-240 V |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Brand | Pure Jal |
| Frequency | 50 Hz |
| Phase | 1 Phase |
| Capacity | 1000 LPH |
| Surface Finish | Color Coated |
Due to our immense capability in this work domain, we have brought forth a huge variety of 1000 LPH FRP Industrial RO Plant.
₹ 150000 / Piece Get Latest Price
| Brand | Pure Jal |
| Material | FRP |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | 1 Phase |
| Surface Finish | Color Coated |
| Source | Electric |
| Capacity | 1000 LPH |
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of 1000 LPH Industrial RO Plant.
₹ 95000 / Piece Get Latest Price
| Brand | Pure Jal |
| Material | FRP |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Phase | 1 Phase |
| Capacity | 500 LPH |
| Surface Finish | Color Coated |
₹ 65000 / Piece Get Latest Price
| Brand | Pure Jal |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Phase | 1 Phase |
| Surface Finish | Color Coated |
| Capacity | 250 LPH |
| Source | Electric |
From our wide consignment, we are offering to our patrons an optimum class variety of 250 LPH RO Water Plant.
₹ 95000 / Piece Get Latest Price
| Material | FRP |
| Brand | Pure Jal |
| Usage/Application | Industrial |
| Phase | 1 Phase |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Capacity | 500 LPH |
| Surface Finish | Color Coated |
| Source | Electric |
With honest intentions to improve the standing we have earned in this arena, we are offering a distinct collection of Semi Automatic 500 LPH Industrial RO Plant.
₹ 95000 / Unit Get Latest Price
| Capacity | 600 LPH |
| Automation Grade | Automatic |
| Material | FRP |
| Brand | Pure Jal |
| Usage/Application | Industrial |
| Phase | 1 Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Surface Finish | Color Coated |
| Source | Electric |
Minimum order quantity: 1 Unit
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of 600 LPH Pure Industrial RO Plant.
₹ 170000 / Piece Get Latest Price
| Brand | Pure Jal |
| Material | FRP |
| Usage/Application | Industrial |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Power Source | Electric |
| Capacity | 250 LPH |
| Surface Finish | Color Coated |
NECSAL COMMERCIALS PVT LTD (CEO)
Necsal Commercials Private Limited
B-1/3A, NSIT Road, Sewak Park, Near Dwarka Mor, Metro Station
New Delhi - 110059, Delhi, India