| Nature of Business | Manufacturer |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 40 L - 1.5 Cr |
| GST No. | 07AADCN8035E1ZL |
| CIN No. | U51101DL2011PTC227410 |
| GST Partner Name | Surendra Kumar Pandey, Poornima Pandey |
While 75% of Earth''s surface is covered with water.less than 3% is fresh water. And less than one-tenth of that is suitable for human consumption. As ecologically aware citizens we know how pollution is affecting our environment & health. We are becoming more conscious in the decline in the quality of water we use for drinking & cooking. As a concerned public, we are looking seriously at all health issues that affect us & our families.
| Material Element | % Removed | Material /Element | % Removed |
| Barium | 97.00% | Detergents | 97.00% |
| Bicarbonate | 94.00% | Fluoride | 90.00% |
| Cadmium | 97.00% | Lead | 97.00% |
| Calcium | 97.00% | Magnesium | 97.00% |
| Chromate | 92.00% | Nickel | 97.00% |
| Copper | 97.00% | Nitrates | 80.00% |
| Potassium | 92.00% | Strontium | 97.00% |
| Radium | 97.00% | Sulphate | 97.00% |
| Selenium | 97.00% | PCBs | 97.00% |
| Silicate | 96.00% | Insecticides | 97.00% |
| Silver | 85.00% | Herbicides | 97.00% |
| Sodium | 92.00% | Total Removal | 95.00% |
For more Information-
NECSAL COMMERCIALS PVT LTD (CEO)
Necsal Commercials Private Limited
B-1/3A, NSIT Road, Sewak Park, Near Dwarka Mor, Metro Station
New Delhi - 110059, Delhi, India