Product Details:
Usage/Application | Industrial |
Filter Type | Resin |
Type Of Machines | Iron Remove Plant |
Capacity | 12000 LPH |
Brand | Necsal Commercial |
Source | Electric |
Material | FRP |
Product Details:
Usage/Application | Industrial |
Installation Service | Yes |
Material | FRP |
Power Source | Electric |
Water Source | Bore Water |
Voltage | 220 V |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Frequency | 50 Hz |
Media | Activated Carbon + sand |
Brand | Pure Jal |
RO Membrane Type | Thin-Flim Composite (TFC) |
Color | Blue |
No. of Membrane Housing | 2 |
Automation Grade | Semi-Automatic |
Deliver Type | Pan India |
Number Of Membranes In Ro | 2 |
Warranty | 1 Year |
I Deal In | New Only |
Phase | 1 Phase |
Capacity | 500 LPH |
Surface Finish | Color Coated |
Product Details:
Minimum Order Quantity | 1 Plant |
Type Of Surgery | water purifier |
Capacity | 16 KLP |
Treatment Type | filtration |
Usage/Application | purifier |
Brand | pure jal |
Industry | ground water |
Gender | filter |
Preferred Mode Of Treatment | Home Service |
Automation Grade | Manual |
Installation Type | Complete Civil work with Installation |
Additional Information:
Product Details:
Water Source Type | Borewell Water |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 16 KLP |
Brand | pure jal |
Industry | water treatment |
Automation Grade | Manual |
Installation Type | Complete Civil work with Installation |