Leading Manufacturer of dow ro membrane, digital pressure gauge and aprex ro membrane from New Delhi.
₹ 33500 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Membrane Length | 25 mm |
| Membrane Size | 80-40 |
| Membrane Material | Polypropylene |
| Automation Grade | Semi-Automatic |
| Pressure | 210psi (14bar) |
| Shelf Life | 3 years |
| TDS | 1500+ Tds |
| Max Ntu Of Feed Water | 2 NTU |
| Maximum Operating Temperature | 55-60 DegreeC |
| Operation PH | 6-8 |
| Membrane Active Area | 100-500 ft2 |
| Free Chlorine Tolerance | <0.1 ppm |
| Salt Rejection | 99.6% |
| Flow Rate | 1000 GPD |
| Brand | DUPONT FILMTEC |
| Membrane Type | thin film composite (TFC) |
Minimum order quantity: 01 Piece
₹ 4410 / Piece Get Latest Price
| Dial Size | 2.5 inch / 63 mm |
| Pressure Range | 0 to 4 bar(0 to 60 psi) |
| Use | Vacuum |
| Display Type | Digital |
| Pressure Type | Absolute Pressure |
| Connection Type | NPT |
| Connection Size | 1/4 inch |
| Liquid Filling | Glycerine |
| Mounting | Bottom |
| Accuracy Class | 2.5 |
| Window Material | Glass |
₹ 5500 / Piece Get Latest Price
| Capacity | 600 GPD |
| Membrane Length | 25 mm |
| Membrane Material | Polypropylene |
| Automation Grade | Semi-Automatic |
| Pressure | 150psi (10bar) |
| TDS | 1000-1500 Tds |
| Max Ntu Of Feed Water | 1 NTU |
| Maximum Operating Temperature | 55-60 DegreeC |
| Operation PH | 6-8 |
| Membrane Active Area | 100-500 ft2 |
| Free Chlorine Tolerance | <0.1 ppm |
| Salt Rejection | 96% |
| Flow Rate | 1000 GPD |
| Diameter | 4 inches |
| Brand | APREX |
| Color | White |
| Membrane Type | thin film composite (TFC) |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
NECSAL COMMERCIALS PVT LTD (CEO)
Necsal Commercials Private Limited
B-1/3A, NSIT Road, Sewak Park, Near Dwarka Mor, Metro Station
New Delhi - 110059, Delhi, India