Product Details:
Minimum Order Quantity | 10 Piece |
Plant Parts | RO Membrane Housing |
Part Material | PVC |
Capacity | 50 Ltr |
Automation Grade | Automatic |
Treatment Technique | RO |
Usage/Application | Industrial |
Color | White |
Power(Watts) | 40-80W |
Voltage | 25V |
Country of Origin | Made in India |
Product Details:
Capacity | 600 GPD |
Material | Polypropylene |
Membrane Length | 25 mm |
Membrane Material | Polypropylene |
Automation Grade | Automatic |
Pressure | 150psi (10bar) |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 600 GPD |
Material | Polypropylene |
Membrane Length | 25 mm |
Membrane Material | Polypropylene |
Automation Grade | Automatic |
Pressure | 150psi (10bar) |
RO Capacity | 250 LITER PER HOUR |
Voltage | 220V |
Working Pressure (PSI) | 210 PSI |
TDS | 1500+ Tds |
Max Ntu Of Feed Water | 1 NTU |
Weight | 16 KG |
Working Temperature | 45.C |
Maximum Operating Temperature | 55-60 DegreeC |
Shelf Life | 3 YEAR |
Operation PH | 6-8 |
I Deal In | New Only |
Membrane Active Area | 100-500 ft2 |
Free Chlorine Tolerance | <0.1 ppm |
Salt Rejection | 98% |
Flow Rate | 1000 GPD |
Diameter | 4 inches |
Brand | LG CHEM |
Color | White |
Membrane Type | thin film composite (TFC) |
Additional Information: